Sudoku Universe Play/Row 1/secondmove6: Difference between revisions
From Penguingame Studio
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 20: | Line 20: | ||
2️⃣6️⃣3️⃣ _ ⬜⬜⬜ _ 3️⃣⬜⬜ | |||
⬜⬜8️⃣ _ 9️⃣2️⃣⬜ _ 6️⃣⬜9️⃣ | |||
9️⃣⬜⬜ _ 8️⃣3️⃣6️⃣ _ ⬜8️⃣2️⃣ | |||
{{Sudoku Status|Rows Complete=<font color="gray">None!</font>|Health=25|Planet 1=<font color="blue">In completion</font>|Planet 2=Not yet!|Planet 3=Not yet!|Planet 4=Not yet!|Planet 5=Not yet!}} | {{Sudoku Status|Rows Complete=<font color="gray">None!</font>|Health=25|Planet 1=<font color="blue">In completion</font>|Planet 2=Not yet!|Planet 3=Not yet!|Planet 4=Not yet!|Planet 5=Not yet!}} | ||
Latest revision as of 20:13, 24 March 2026
You drew number 6.
2️⃣6️⃣3️⃣ _ ⬜⬜⬜ _ 3️⃣⬜⬜
⬜⬜8️⃣ _ 9️⃣2️⃣⬜ _ 6️⃣⬜9️⃣
9️⃣⬜⬜ _ 8️⃣3️⃣6️⃣ _ ⬜8️⃣2️⃣
| Status | |||||
| Health | 25 | Equipment:
None! | |||
| Planet 1 | In completion | Planet 2 | Not yet! | ||
| Planet 3 | Not yet! | Planet 4 | Not yet! | Planet 5 | Not yet! |