Sudoku Universe Play/Row 1/sixthmove7: Difference between revisions
From Penguingame Studio
m (2 revisions imported) |
No edit summary |
||
| Line 3: | Line 3: | ||
[[Sudoku Universe Play/Row 2|Next row]]. | [[Sudoku Universe Play/Row 2|Next row]]. | ||
2️⃣5️⃣ | |||
7️⃣6️⃣ | |||
9️⃣4️⃣ | |||
{{Sudoku Status|Rows Complete=Row 1|Health=25|Planet 1=<font color="blue">In completion</font>|Planet 2=Not yet!|Planet 3=Not yet!|Planet 4=Not yet!|Planet 5=Not yet!}} | {{Sudoku Status|Rows Complete=Row 1|Health=25|Planet 1=<font color="blue">In completion</font>|Planet 2=Not yet!|Planet 3=Not yet!|Planet 4=Not yet!|Planet 5=Not yet!}} | ||
Latest revision as of 20:28, 24 March 2026
You drew number 7. A combo of a magic bonus occured. You have completed the row!
2️⃣5️⃣
7️⃣6️⃣
9️⃣4️⃣
| Status | |||||
| Health | 25 | Equipment:
Row 1 | |||
| Planet 1 | In completion | Planet 2 | Not yet! | ||
| Planet 3 | Not yet! | Planet 4 | Not yet! | Planet 5 | Not yet! |