Sudoku Universe Play/Row 1/firstmove2: Difference between revisions
From Penguingame Studio
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
[[Sudoku Universe Play/Row 1/secondmove9|Draw number nine]]. | [[Sudoku Universe Play/Row 1/secondmove9|Draw number nine]]. | ||
2️⃣⬜3️⃣ _ ⬜⬜⬜ _ | 2️⃣⬜3️⃣ _ ⬜⬜⬜ _ 3️⃣⬜⬜ | ||
⬜⬜8️⃣ _ 9️⃣2️⃣⬜ _ | ⬜⬜8️⃣ _ 9️⃣2️⃣⬜ _ ⬜⬜9️⃣ | ||
9️⃣⬜⬜ _ 8️⃣3️⃣⬜ _ ⬜8️⃣2️⃣ | 9️⃣⬜⬜ _ 8️⃣3️⃣⬜ _ ⬜8️⃣2️⃣ | ||
{{Sudoku Status|Rows Complete=<font color="gray">None!</font>|Health=25|Planet 1=<font color="blue">In completion</font>|Planet 2=Not yet!|Planet 3=Not yet!|Planet 4=Not yet!|Planet 5=Not yet!}} | {{Sudoku Status|Rows Complete=<font color="gray">None!</font>|Health=25|Planet 1=<font color="blue">In completion</font>|Planet 2=Not yet!|Planet 3=Not yet!|Planet 4=Not yet!|Planet 5=Not yet!}} | ||
Latest revision as of 20:14, 24 March 2026
You drew number 2.
2️⃣⬜3️⃣ _ ⬜⬜⬜ _ 3️⃣⬜⬜
⬜⬜8️⃣ _ 9️⃣2️⃣⬜ _ ⬜⬜9️⃣
9️⃣⬜⬜ _ 8️⃣3️⃣⬜ _ ⬜8️⃣2️⃣
| Status | |||||
| Health | 25 | Equipment:
None! | |||
| Planet 1 | In completion | Planet 2 | Not yet! | ||
| Planet 3 | Not yet! | Planet 4 | Not yet! | Planet 5 | Not yet! |